DATASET · VALIDATION
Validation datasets — five institutions + leading scientist
Each record is bound to a published standard and an identified instrument. Raw JSON and CSV are linked below under CC-BY-4.0. Validation by five institutions and a leading scientist across three continents; external audit by Deloitte Luxembourg and Ria Grant Thornton.
| Record | Partner | Domain | Protocol | Metric | Result | Instrument |
|---|---|---|---|---|---|---|
RMY-2025-H2-01 | Prof. Upadrasta Ramamurty (NTU Singapore) | Green hydrogen | IEC 62282 | Faradaic efficiency | 94.3 % | Autolab PGSTAT302N |
RMY-2025-AERO-017 | Prof. Upadrasta Ramamurty (NTU Singapore) | Aerospace · thermal cycling | ASTM E228 | Tensile retention / 500+ cycles | 92.6 % | Linseis L75 dilatometer |
IITD-2025-H2-02 | IIT Delhi | Green hydrogen | PEM/AEM comparative bench | Overpotential @10 mA/cm² | 214 mV | Gamry Interface 5000 |
IIT-MEC-2026-001 | IIT Delhi | Mechanical | Standardised tensile | Tensile strength | 900 MPa | Servo-hydraulic tensile rig |
IIT-EMC-2026-003 | IIT Delhi | EMI shielding | MIL-STD-285 / IEEE 299 | Shielding effectiveness | 65 – 75 dB | Shielded-enclosure bench |
LEC-2025-EMI-03 | Lectromec (NASA-certified, USA) | EMI shielding | ASTM D4935-18 | Shielding effectiveness (avg) | 70.4 dB | Keysight N5227B PNA |
LM-2026-GTX-007 | Lectromec (NASA-certified, USA) | Aerospace qualification | NAS 907 / ISO 17025:2017 | Qualified service life | 20 years | Wire-ageing test bench |
ALK-ENG-RES-2026 | Allkema Engineering Srl / ASACERT UK | Reservoir attestation | Physical inventory + chain-of-custody | Reservoir length at 0.025 mm | 7,026,904.76 m | Vault inspection + documentation |
ASACERT-2025-CERT-06 | Allkema Engineering Srl / ASACERT UK | Specification conformance | UKAS / ISO 9001:2015 / ISO 14001:2015 / GOST 492 | Conformance | 100 % | Auditor panel |
NSL-A-2026-0041 | NSL Analytical USA | Chemistry / purity | ISO/IEC 17025 | NP1 purity (ICP-MS) | 99.99 % | ICP-MS |
AUD-2025 | Deloitte Luxembourg | Financial audit | Luxembourg GAAP / IFRS | Audit opinion | Unqualified | External auditor |
AUD-2026 | Ria Grant Thornton | Valuation audit | Reservoir valuation review | Valuation opinion | Unqualified | External auditor |
Disclaimer · IISc Bangalore is referenced elsewhere on this site only within the literature citations index (/api/citations.json). It is not a validator of GTX material.